Workforce Research | 2016 | Advanced Energy Jobs in California; results of the 2016 California Advanced Energy Employment Survey. | Advanced Energy Economy Institute
|
Workforce Research | Oct. 2016 | HVAC Contractors Study, 2016 | sponsored by AHRI/ACCA/PHCC and published by HVACR Business.
|
Workforce Research | Sept. 2016. | Workforce Barriers to Meeting California’s Energy Efficiency Mandates. | California Community Colleges Workforce and Economic Development
|
Human Behavior and Market Research | Jun. 2016 | PY2013-2014 California Statewide Workforce Education and Training Program | Opinion Dynamics |
Program Evaluation | Jun. 2016 | Impact Evaluation Plan for 2013-2015 Home Upgrade Programs | DNV GL |
Program Evaluation | May 2016 | Focused Impact Evaluation of the 2013-2014 Home Upgrade Program | DNV GL |
Workforce Research | Mar. 2016 | A Workforce for California SB 350 – Integral to Achieving Clean Energy & Carbon Reduction Mandates. | California Community Colleges Workforce and Economic Development. |
Workforce Research | Sept. 2015 | Executive Summary - The HVACR Workforce: Demand Heats up as Supply Melts Away: A projection of the coming shortfall of HVACR Workers and how to fix it. | HVACR Workforce Development Foundation
|
Workforce Research | Sept. 2015 | Supply Report —The Next Generation of HVACR Installers and Technicians. | HVACR Workforce Development Foundation
|
Workforce Research | Sept. 2015 | Demand Report — Heating up: The Sweltering Demand for Heating, Ventilation, Air Conditioning, and Refrigeration Workers, prepared by Burning Glass Technologies.
| HVACR Workforce Development Foundation.
|
Workforce Research | May 2015 | Workforce Issues and Energy Efficiency Programs: A Plan for California’s Utilities | UC Berkeley Don Vial Center on the Green Economy. |
Human Behavior and Market Research | Apr. 2015 | California HVAC Contractor & Technician Behavior Study, Phase II | EMI Consulting |
Human Behavior and Market Research | Mar. 2015 | statii grafice | EMI Consulting |
Technology Research | Dec. 2014 | curs valutar | NIST, NBI, CEC, Purdue University
|
Human Behavior and Market Research | Oct. 2014 | Thermostats Can’t Fix This: Case Studies on Advanced Thermostat Field Tests | University of California |
Technology Research | Sep. 2014 | Sensitivity Analysis of Installation Faults on Heat Pump Performance | National Institute of Standards and Technology (NIST) |
Technology Research | Jul. 2014 | Evaluating Fault Detection and Diagnostics Protocols Applied to Air-Cooled Vapor Compression Air Conditioners | Purdue University
|
Technology Research | Jun. 2014 | clinica kinetoterapie | University of California, Davis |
Technology Research | Feb. 2014 | Evaluation of the Effectiveness of Currently Utilized Diagnostic Protocols | Ray W. Herrick Laboratories
Purdue University |
Technology Research | Dec. 2012 | A Method for Evaluating Diagnostic Protocols for Packaged Air Conditioning Equipment | Purdue University |
Technology Research | Oct. 2012 | Rooftop HVAC Fault Detection and Diagnostics | Western Cooling Efficiency Center, UC Davis |
Human Behavior and Market Research | Sep. 2012 | California HVAC Contractor & Technician Behavior Study, Phase I | Energy Market Innovations, Inc.
Western Cooling Efficiency Center, UC Davis
Verified, Inc.
Better Buildings, Inc.
|
Technology Research | Jun. 2012 | Uncertainties in Achieving Energy Savings from HVAC Maintenance Measures in the Field | Western Cooling Efficiency Center, UC Davis
Pacific Gas & Electric
Davis Energy Group
Southern California Edison |
Human Behavior and Market Research | Jan. 2012 | Contractors Walk on the Wild Side: Why? | University of California- Davis |
Human Behavior and Market Research | Jan. 2012 | HVAC Educational Needs Assessment | Energy Market Innovations, Inc. |
Technology Research | Dec. 2010 | HVAC Energy Efficiency Maintenance Study | Davis Energy Group, Inc.
UC Davis, WCEC
|
Other Useful HVAC Reports | Aug. 2010 | Operations & Maintenance Best Practices - A Guide to Achieving Operational Efficiency | Pacific Northwest National Laboratory |